2 Day 1 - Wet Lab Session
Hands On Metagenomic Library Preparation with ONT
| Topic | Description | Date | Venue |
|---|---|---|---|
| Wet Lab Session: Metagenomic Library Preparation with ONT | Perform quality check of DNA extract, including concentration, purity, and integrity. Understand the components required to perform sequencing using ONT. Perform Native Barcoding Library Preparation for Metagenome Sequencing. Perform loading and running of sample into ONT Promethion Flowcell. | Wednesday, 15 October 2025 | Teaching Lab, Building B, Second Floor, Faculty of Biology UGM |
2.1 Programme Description and Schedule

The wet-lab workshop will focus on direct hands-on Oxford Nanopore Technology (ONT) library preparation, guiding participants through each stage of the workflow using pre-extracted DNA from soil and environmental samples. Participants will gain practical experience in preparing high-quality metagenomic libraries and will take part in a live loading and run setup on the ONT PromethION. This immersive session offers a complete overview of the sequencing process — from ready-to-sequence DNA to real-time data generation. The workshop is jointly organized by the Integrated Genome Factory (IGF) and Oxford Nanopore Technologies (ONT).
| Time | Session | Speaker/Facilitator |
|---|---|---|
| 07:30 – 08:00 | Registration | |
| 08:00 – 08:05 | Greetings | Aditya Aryandi Setiawibawa, M.Sc. (CEO IGF) |
| 08:05 – 08:15 | Opening & Welcome Remarks | Dr. Eko Agus Suyono, M.App.Sc. |
| 08:15 – 09:15 | Lecture: Introduction to Long‑Read Sequencing & Metagenomics | Vania Wikasa (ONT Singapore) |
| 09:15 – 19:30 | Coffee Break | |
| 09:30 – 11:30 | Hands‑on Practical I: DNA QC & Library Preparation Basics | IGF Team |
| 11:30 – 12:30 | Hands‑on Practical II: Library Preparation Workflow (Part 1) | IGF Team |
| 12:30 – 13:30 | Lunch Break | |
| 13:30 – 15:00 | Hands‑on Practical II: Library Preparation Workflow (Part 2) | IGF Team |
| 15:00 – 15:15 | Coffee Break | |
| 15:15 – 16:30 | Hands‑on Practical III: Flow Cell Loading & Sequencing Run Setup | IGF Team |
| 16:30 – 17:00 | Wrap‑up & Q&A | All facilitators |
2.2 Instructors & Facilitators

Field Applications Scientist
Oxford Nanopore Technologies, Singapore

Integrated Genome Factory
Faculty of Biology UGM

Sequencing Team
Integrated Genome Factory
Faculty of Biology UGM

Student
Faculty of Biology UGM
2.3 Participant list
| No. | Name | Institution |
|---|---|---|
| 1 | Rafli Nur Muhammad Fahrezi | Universitas Gadjah Mada |
| 2 | I Gusti Agung Ayu Ratna Puspitasari | Universitas Jenderal Soedirman |
| 3 | Gres Maretta | Universitas Gadjah Mada |
| 4 | Rinanti Eka Aldis | Universitas Gadjah Mada |
| 5 | Periskila Dina Kali Kulla | Universitas Gadjah Mada |
| 6 | Kurniawan | Universitas Gadjah Mada |
| 7 | Zahrotin Saleha | Universitas Gadjah Mada |
| 8 | Anggun Diyan Nurhasanah | Universitas Gadjah Mada |
| 9 | Irma Kresnawati | Indonesia Oil Palm Research Institute |
| 10 | Nafi’ah Khoirunnisa’ | Universitas Gadjah Mada |
| 11 | Chrisnanda Ayu Melati | Universitas Gadjah Mada |
| 12 | Aisyah Riziq Rohmah | Universitas Gadjah Mada |
| 13 | Aulia Robiatul Adawiyah | Universitas Gadjah Mada |
| 14 | Yunita Messe | Universitas Gadjah Mada |
| 15 | Rohmi Salamah | Universitas Gadjah Mada |
| 16 | Nauval Rajwaa R | Universitas Gadjah Mada |
2.4 What to Bring
Please ensure you are properly prepared for the wet-lab environment:
- Wear fully covered shoes – sandals and open footwear are not allowed in the lab.
- UGM students: please bring your own lab coat.
- If you do not have a lab coat, we will provide one. Kindly inform us in advance by replying to the registration email or contacting the workshop committee.
- Avoid bringing food or drinks into the laboratory area.
- Long hair should be tied back during the hands-on session.
- Bring your student/staff ID for verification at registration.
Proper lab attire and preparation are required to ensure a safe and smooth hands-on experience.